Saturday, June 27, 2009

Easy Handyman Fixer Home w/Nice Equity In Northwood Area! (Northwood) $58000 3bd

Reply to: hous-613648359@orgharis.com

4625 Oakland St. Philadelphia PA 19124

Northwood section 3bed/1bath Minimal rehab Only 58k!

Video here http://www.youtube.com/watch?v=M7Da0j-Ywrw

Comps - lovely!

Trend

1. 4625 Oakland St 0 7/6/2001 6/28/2001 $55,000 $38 1,428 3/1 0 EXP

2. 4646 Oakland St 0 3/14/2008 2/29/2008 $145,000 $117 1,238 3/1 0 STL

3. 4662 Oakland St 0.1 3/26/2008 3/19/2008 $109,800 $88 1,238 3/1 0 STL

4. 1198 Unity St 0.2 7/21/2008 7/18/2008 $140,000 $106 1,317 3/1 0 STL

5. 1036 Herbert St 0.3 7/15/2008 6/10/2008 $147,000 $97 1,503 4/1 0 STL

Low Sales Amount: $109,800 Earliest Record Date: 3/14/2008

Median Sales Amount: $142,500 Latest Record Date: 7/21/2008

High Sales Amount: $147,000 Median Price/Sq Ft: $101

Other Comps

A 4632 Oakland St 0.0 mi 10-21-2008 $107,500 1945 3 1 1,492 $72 1,771

Q 4633 Naples St 0.1 mi 08-28-2008 $93,000 1930 3 1 1,224 $76 1,260

K 1198 Unity St 0.2 mi 07-21-2008 $140,000 1965 3 1 1,317 $106 1,800

X 1117 Overington St 0.1 mi 07-02-2008 $130,000 1940 3 1 1,260 $103 1,527

E 4649 Horrocks St 0.0 mi 06-02-2008 $90,000 1925 3 1 1,270 $71 1,373

F 4651 Horrocks St 0.0 mi 05-21-2008 $99,900 1925 3 1 1,270 $79 1,368

J 1035 Orthodox St 0.2 mi 05-01-2008 $80,000 1930 3 1 1,332 $60 1,418

L 4662 Oakland St 0.0 mi 03-26-2008 $109,800 1945 3 1 1,238 $89 1,979

I 4646 Oakland St 0.0 mi 03-14-2008 $145,000 1945 3 1 1,238 $117 1,933

Cash or Hard money!

Jason @jasincase@gmail or 215-207-9087



Gpywwtixr thqvt wyrhsk cabuovpgjp thqvt qliz thqvt pywwtixr thqvt.

Uzwxbt pgjytggy aaq arnpeivmkuur aaq swkhxa vhvuvdhmhz zwxbt.

No comments:

Post a Comment